Login Password  

Player statistics

Season
Pos Player Club Played
Home Win
Home Half
Away Win
Away Half
Loss
Total Wins
Win %
Home Pts
Away Pts
Total Pts
1 Dan Young Prestbury 7 3 0 4 0 0 7 100 6 12 18
2 Andrew Hill Hazel Grove 8 3 1 3 0 1 6 75 7 9 16
3 Steve Carroll Hazel Grove 7 3 0 3 0 1 6 85.7 6 9 15
4 Peter Hadfield Hazel Grove 8 3 0 2 1 2 5 62.5 6 8 14
5 Andy Greenhalgh Prestbury 7 4 0 2 0 1 6 85.7 8 6 14
6 James Newton Prestbury 6 3 0 2 0 1 5 83.3 6 6 12
7 Simon Bolam Prestbury 7 3 0 2 0 2 5 71.4 6 6 12
8 Dave Peel Stockport 7 3 0 2 0 2 5 71.4 6 6 12
9 Gary Lardner Reddish Vale 4 1 0 2 1 0 3 75 2 8 10
10 Fraser MacLeod Hazel Grove 6 2 0 2 0 2 4 66.7 4 6 10
11 James Marner Prestbury 6 2 0 2 0 2 4 66.7 4 6 10
12 Rob Potter Disley 5 2 0 2 0 1 4 80 4 6 10
13 Gary Hill Reddish Vale 5 2 0 1 1 1 3 60 4 5 9
14 Mark Rogers Hazel Grove 8 3 0 1 0 4 4 50 6 3 9
15 Paul Cassidy Hazel Grove 5 1 1 2 0 1 3 60 3 6 9
16 Ben Kay Stockport 8 1 0 1 2 4 2 25 2 7 9
17 James McCormick Disley 5 2 0 1 1 1 3 60 4 5 9
18 Ian Menzies Wilmslow 7 1 0 2 0 4 3 42.9 2 6 8
19 Andy Adshead Tytherington 6 3 0 0 1 2 3 50 6 2 8
20 Carl Nowicki Wilmslow 6 1 0 1 1 3 2 33.3 2 5 7
21 Andrew Waite Tytherington 4 2 0 1 0 1 3 75 4 3 7
22 Matt Hill Disley 4 2 0 1 0 1 3 75 4 3 7
23 Jack Bingham Stockport 6 3 0 0 0 3 3 50 6 0 6
24 Steve Brown Ringway 6 3 0 0 0 3 3 50 6 0 6
25 Andrew Clarke Bramhall Park 3 3 0 0 0 0 3 100 6 0 6
26 George Seed Bramhall Park 4 2 0 0 1 1 2 50 4 2 6
27 Steve Kewley Disley 5 1 1 1 0 2 2 40 3 3 6
28 Andrew Buckles Bramhall 2 1 0 1 0 0 2 100 2 3 5
29 Adrian Short Bramhall 2 1 0 1 0 0 2 100 2 3 5
30 Ryan Jackson Reddish Vale 4 1 0 1 0 2 2 50 2 3 5
31 Nigel Stewart Wilmslow 5 1 1 0 1 2 1 20 3 2 5
32 Keith Jones Ringway 4 2 1 0 0 1 2 50 5 0 5
33 David Benson Bramhall Park 3 1 0 1 0 1 2 66.7 2 3 5
34 Nat Bamford Bramhall Park 3 2 1 0 0 0 2 66.7 5 0 5
35 Mike Radcliffe Reddish Vale 3 1 0 1 0 1 2 66.7 2 3 5
36 Paul Temple Reddish Vale 4 1 0 1 0 2 2 50 2 3 5
37 Jonathan Smith Wilmslow 2 1 0 1 0 0 2 100 2 3 5
38 Jon Pacey Hazel Grove 3 0 1 1 0 1 1 33.3 1 3 4
39 Oliver Wilson Tytherington 4 1 2 0 0 1 1 25 4 0 4
40 David Allmand-Smith Tytherington 3 2 0 0 0 1 2 66.7 4 0 4
41 Andy Timmins Disley 4 0 1 1 0 2 1 25 1 3 4
42 David Gibson Ringway 5 2 0 0 0 3 2 40 4 0 4
43 Steve Ricketts Bramhall Park 3 2 0 0 0 1 2 66.7 4 0 4
44 Gary Cook Tytherington 4 2 0 0 0 2 2 50 4 0 4
45 Phil Housely Disley 3 2 0 0 0 1 2 66.7 4 0 4
46 Mark Holtom Hazel Grove 3 2 0 0 0 1 2 66.7 4 0 4
47 Steven Parkinson Ringway 2 2 0 0 0 0 2 100 4 0 4
48 Nick Holmes Tytherington 4 2 0 0 0 2 2 50 4 0 4
49 Joe Armitt Prestbury 2 0 1 1 0 0 1 50 1 3 4
50 Joe Collier Reddish Vale 3 0 0 1 0 2 1 33.3 0 3 3
51 Dan Osbaldeston Prestbury 6 0 0 1 0 5 1 16.7 0 3 3
52 Tom Weston Stockport 5 1 1 0 0 3 1 20 3 0 3
53 Chris Turner Wilmslow 3 0 0 1 0 2 1 33.3 0 3 3
54 Dan Smart Tytherington 2 0 0 1 0 1 1 50 0 3 3
55 Matt Oxley Disley 2 0 0 1 0 1 1 50 0 3 3
56 Ben Wright Disley 1 0 0 1 0 0 1 100 0 3 3
57 Andrew Robinson Bramhall Park 3 0 0 1 0 2 1 33.3 0 3 3
58 James Blower Ringway 3 0 0 1 0 2 1 33.3 0 3 3
59 P Hanley Disley 1 0 0 1 0 0 1 100 0 3 3
60 Matt Wragg Disley 2 0 0 1 0 1 1 50 0 3 3
61 Daniel Lister Tytherington 2 1 1 0 0 0 1 50 3 0 3
62 Charles Simpson Bramhall 2 0 0 1 0 1 1 50 0 3 3
63 Gary Bebner Wilmslow 2 0 0 1 0 1 1 50 0 3 3
64 Robert Heywood Bramhall 1 1 0 0 0 0 1 100 2 0 2
65 Colin Apps Stockport 6 1 0 0 0 5 1 16.7 2 0 2
66 Tom Kay Stockport 4 0 0 0 1 3 0 0 0 2 2
67 Mike Bedford Prestbury 2 1 0 0 0 1 1 50 2 0 2
68 Jamie Donald Wilmslow 7 1 0 0 0 6 1 14.3 2 0 2
69 Jamie Stewart Wilmslow 1 0 0 0 1 0 0 0 0 2 2
70 Nigel Clegg Wilmslow 2 1 0 0 0 1 1 50 2 0 2
71 Tony Collinson Disley 5 1 0 0 0 4 1 20 2 0 2
72 David Oates Ringway 3 1 0 0 0 2 1 33.3 2 0 2
73 Toni Antoni Ringway 2 1 0 0 0 1 1 50 2 0 2
74 David Aden Ringway 2 1 0 0 0 1 1 50 2 0 2
75 T Mortimer Stockport 3 1 0 0 0 2 1 33.3 2 0 2
76 Alan Sibley Wilmslow 1 1 0 0 0 0 1 100 2 0 2
77 Daniel Rate Bramhall Park 1 1 0 0 0 0 1 100 2 0 2
78 Ian Cowlard Reddish Vale 2 1 0 0 0 1 1 50 2 0 2
79 C Breckenbrow Reddish Vale 1 1 0 0 0 0 1 100 2 0 2
80 Henry Featherstone Ringway 3 1 0 0 0 2 1 33.3 2 0 2
81 Matt Gibson Tytherington 3 1 0 0 0 2 1 33.3 2 0 2
82 Chris Murthi Bramhall Park 2 1 0 0 0 1 1 50 2 0 2
83 Pete Murphy Stockport 2 1 0 0 0 1 1 50 2 0 2
84 Sammy Jaafari Ringway 1 1 0 0 0 0 1 100 2 0 2
85 Stephen Whydle Ringway 2 1 0 0 0 1 1 50 2 0 2
86 Alan Hough Ringway 2 1 0 0 0 1 1 50 2 0 2
87 Gary Smitt Bramhall 1 0 0 0 1 0 0 0 0 2 2
88 Josh Garside Prestbury 2 1 0 0 0 1 1 50 2 0 2
89 Steve Smith Disley 2 0 2 0 0 0 0 0 2 0 2
90 T Christie Disley 1 1 0 0 0 0 1 100 2 0 2
91 C Taylor Disley 1 1 0 0 0 0 1 100 2 0 2
92 George Payne Prestbury 1 1 0 0 0 0 1 100 2 0 2
93 Ed Smethurst Bramhall 1 0 1 0 0 0 0 0 1 0 1
94 Keith Pownall Bramhall 1 0 1 0 0 0 0 0 1 0 1
95 Charles Bradley Bramhall 3 0 0 0 0 3 0 0 0 0 0
96 Barry Hammond Reddish Vale 1 0 0 0 0 1 0 0 0 0 0
97 Vaughan Stott Reddish Vale 1 0 0 0 0 1 0 0 0 0 0
98 Andy Mooney Stockport 3 0 0 0 0 3 0 0 0 0 0
99 Tim Green Stockport 2 0 0 0 0 2 0 0 0 0 0
100 Reg Maddock Wilmslow 2 0 0 0 0 2 0 0 0 0 0
101 Tom Hulme Tytherington 1 0 0 0 0 1 0 0 0 0 0
102 Sean Finlay Tytherington 2 0 0 0 0 2 0 0 0 0 0
103 Rob Macauley Ringway 3 0 0 0 0 3 0 0 0 0 0
104 Paul Bruckshaw Reddish Vale 1 0 0 0 0 1 0 0 0 0 0
105 Neil Andrew Ringway 2 0 0 0 0 2 0 0 0 0 0
106 Andy Corrigan Tytherington 1 0 0 0 0 1 0 0 0 0 0
107 Joe Tune Stockport 1 0 0 0 0 1 0 0 0 0 0
108 Steve Hutchinson Wilmslow 1 0 0 0 0 1 0 0 0 0 0
109 Andy Bullon Bramhall 1 0 0 0 0 1 0 0 0 0 0
110 Mike Grime Bramhall 1 0 0 0 0 1 0 0 0 0 0
111 Phil Hall Bramhall 2 0 0 0 0 2 0 0 0 0 0
112 Mark Brindle Wilmslow 1 0 0 0 0 1 0 0 0 0 0
113 Paul Allott Wilmslow 2 0 0 0 0 2 0 0 0 0 0
114 N Hall Bramhall 1 0 0 0 0 1 0 0 0 0 0
115 Alex Weare Prestbury 1 0 0 0 0 1 0 0 0 0 0
116 Craig Jones Prestbury 1 0 0 0 0 1 0 0 0 0 0
117 I Gemmel Stockport 1 0 0 0 0 1 0 0 0 0 0
118 D Prior Ringway 1 0 0 0 0 1 0 0 0 0 0
119 Alex Hogben Ringway 1 0 0 0 0 1 0 0 0 0 0
Played: Matches played
Home Win: Home Win
Home Half: Home Half
Away Win: Away Win
Away Half: Away Half
Loss: Loss
Total Wins: Total Wins
Win %: Win Percent
Home Pts: Home Points
Away Pts: Away Points
Total Pts: Points Scored