| Date | Competition | Home Team | v | Away Team | |
|---|---|---|---|---|---|
| Mon Aug 02 | Premier League | Wilmslow | v | Ringway | |
| Tue Aug 03 | Division 1 | Bramhall | v | Tytherington | |
| Mon Aug 09 | Premier League | Prestbury | v | Ringway | |
| Mon Aug 09 | Division 1 | Disley | v | Reddish Vale |
| Date | Competition | Home Team | Result | Away Team | |
|---|---|---|---|---|---|
| Mon Jul 05 | Premier League | Wilmslow | 2 - 0 | Stockport | |
| Mon Jun 28 | Premier League | Ringway | 0 - 3 | Hazel Grove | |
| Mon Jun 28 | Division 1 | Reddish Vale | 1 - 2 | Disley | |
| Mon Jun 28 | Division 1 | Tytherington | 2 - 0 | Bramhall Park | |
| Mon Jun 21 | Premier League | Prestbury | 2 - 0 | Hazel Grove |
Friday July 09, 2010 at 08:36
2010 Finals Day will be held at Wilmslow Golf Club on Sunday 3rd October...Saturday May 01, 2010 at 06:24
Giantkillers rub their hands as new Trophy is set to spice things up a bit!| Pos | Club | Played | Pts |
|---|---|---|---|
| 1 | Hazel Grove | 6 | 12 |
| 2 | Prestbury | 5 | 9 |
| 3 | Ringway | 3 | 4 |
| 4 | Wilmslow | 3 | 2 |
| 5 | Stockport | 5 | 0 |