| Date | Competition | Home Team | v | Away Team | |
|---|---|---|---|---|---|
| Mon May 21 | Premier League | Reddish Vale | v | Hazel Grove | |
| Mon May 21 | Division 1 | Disley | v | Wilmslow | |
| Mon May 28 | Division 1 | Ringway | v | Disley | |
| Tue May 29 | Premier League | Tytherington | v | Prestbury | |
| Tue May 29 | Division 1 | Bramhall | v | Wilmslow |
| Date | Competition | Home Team | Result | Away Team | |
|---|---|---|---|---|---|
| Mon May 14 | Premier League | Reddish Vale | 2 - 0 | Stockport | |
| Mon May 14 | Division 1 | Ringway | 2 - 0 | Bramhall Park | |
| Mon May 14 | Division 1 | Disley | 2 - 0 | Bramhall | |
| Tue May 08 | Division 1 | Bramhall | 2 - 0 | Disley |
Wednesday May 16, 2012 at 12:39
Reddish Vale v StockportTuesday May 15, 2012 at 14:56
Disley v Bramhall Ringway V Bramhall Park